Sunday, October 21, 2018
MIAA Football: Eastern Mass. Playoff Seedings and Pairings
By Matt Feld (@Mattyfeld612)
Franklin, Mass. -- On Sunday morning, the MIAA released the Eastern Mass. high school football seedings and pairings for the upcoming postseason.
Throughout the week, SuiteSports will have primers and picks from all eight divisions, but until then, here are the seeds and pairings for the 2018 MIAA High School Football Playoff
DIVISION 1 NORTH
Seeds
1. Everett (7-0) -- 20.00
2. St. John's Prep (6-1) -- 19.91
3. Acton-Boxboro (7-0) -- 19.86
4. Central Catholic (5-2) -- 16.31
5. Lexington (5-2) -- 15.37
6. Methuen (5-2) -- 13.86
7. Haverhill (4-3) -- 11.17
8. Andover (2-4) -- 8.47
Pairings
No. 8 Andover at No. 1 Everett
No. 5 Lexington at No. 4 Central Catholic
No. 7 Haverhill at No. 2 St. John's Prep
No. 6 Methuen at No. 3 Acton-Boxboro
DIVISION 1 SOUTH
Seeds
1. Xaverian (5-1) -- 18.23
2. Needham (5-2) -- 16.43
3. Catholic Memorial (5-2) -- 15.46
4. Franklin (5-2) -- 14.71
5. Brockton (3-3) -- 12.23
6. Attleboro (4-3) -- 11.43
7. Newton North (3-4) -- 10.63
8. BC High (2-5) -- 10.09
Pairings
No. 8 BC High at No. 1 Xaverian
No. 5 Brockton at No. 4 Franklin
No. 7 Newton North at No. 2 Needahm
No. 6 Attleboro at No. 3 Catholic Memorial
DIVISION 2 NORTH
Seeds
1. North Andover (7-0) -- 19.57
2. Lincoln-Sudbury (6-1) -- 18.77
3. Reading (6-1) -- 18.20
4. Woburn (3-4) -- 10.71
5. Waltham (2-4) -- 8.83
6. Peabody (3-4) -- 8.71
7. Masconomet (3-4) -- 8.71
8. Westford Academy (3-4) -- 8.57
Pairings
No. 8 Westford Academy at No. 1 North Andover
No. 5 Waltham at No. 4 Woburn
No. 7 Masconomet at No. 2 Lincoln-Sudbury
No. 6 Peabdoy at No. 3 Reading
DIVISION 2 SOUTH
Seeds
1. Mansfield (6-1) -- 19.06
2. Natick (5-2) -- 17.23
3. King Philip (5-2) -- 15.57
4. Wellesley (5-2) -- 13.71
5. Barnstable (5-2) -- 13.20
6. Braintree (4-3) -- 12.43
7. New Bedford (3-4) -- 10.23
8. Bridgewater-Raynham (2-4) -- 9.53
Pairings
No. 8 Bridgewater-Raynham at No. 1 Mansfield
No. 5 Barnstable at No. 4 Wellesley
No. 7 New Bedford at No. 2 Natick
No. 6 Braintree at No. 3 King Philip
DIVISION 3 NORTH
Seeds
1. Tewksbury (6-1) -- 16.06
2. Lynn English (6-1) -- 16.00
3. Danvers (5-2) -- 14.57
4. Winchester (4-3) -13.03
5. Beverly (4-3) -- 12.43
6. Belmont (3-4) -- 11.97
7. Concord-Carlisle (4-2) -- 10.83
8. Billerica (2-4) -- 10.57
Pairings
No. 8 Billerica at No. 1 Tewksbury
No. 5 Beverly at No. 4 Winchester
No. 7 Concord-Carlisle at No. 2 Lynn English
No. 6 Belmont at No. 3 Danvers
DIVISION 3 SOUTH
Seeds
1. Duxbury (7-0) -- 20.86
2. Walpole (5-2) -- 17.84
3. Hingham (5-1) -- 16.33
4. North Attleboro (5-2) -- 15.71
5. Whitman-Hanson (5-2) -- 14.43
6. Bishop Feehan (4-3) -- 13.80
7. Plymouth North (4-3) -- 10.43
8. Stoughton (3-4) -- 10.43
Pairings
No. 8 Stoughton at No. 1 Duxbury
No. 5 Whitman-Hanson at No. 4 North Attleboro
No. 7 Plymouth North at No. 2 Walpole
No. 6 Bishop Feehan at No. 3 Hingham
DIVISION 4 NORTH
Seeds
1. Marblehead (7-0) -- 20.57
2. Gloucester (6-1) -- 16.86
3. North Reading (5-2) -- 14.14
4. Burlington (5-2) -- 13.29
5. Wayland (5-2) -- 13.17
6. Revere (4-3) -- 12.71
7. Melrose (4-3) -- 12.57
8. Dracut (3-3) -- 12.50
Pairings
No. 8 Dracut at No. 1 Marblehead
No. 5 Wayland at No. 4 Burlington
No. 7 Melrose at No. 2 Gloucester
No. 6 Revere at No. 3 North Reading
DIVISION 4 SOUTH
1. Dighton-Rehoboth (5-2) -- 15.43
2. Milton (5-2) -- 14.89
3. Hopkinton (4-3) -- 12.57
4. North Quincy (4-3) -- 11.71
5. Plymouth South (3-4) -- 10.00
6. Nauset (4-3) -- 9.31
7. Westwood (3-4) -- 8.43
8. Pembroke (1-6) -- 6.83
Pairings
No. 8 Pembroke at No. 1 Dighton-Rehoboth
No. 5 Plymouth South at No. 4 North Quincy
No. 7 Westwood at No. 2 Milton
No. 6 Nauset at No. 3 Hopkinton
DIVISION 5 NORTH
Seeds
1. Swampscott (6-1) -- 16.74
2. Amesbury (6-1) -- 14.43
3. Weston (4-1) -- 14.20
4. Pentucket (3-4) -- 11.71
5. Newburyport (4-3) -- 10.09
6. Saugus (2-5) -- 9.49
7. Bedford (1-6) -- 5.89
8. Triton (0-7) -- 5.71
Pairings
No. 8 Triton at No. 1 Swampscott
No. 5 Newburyport at No. 4 Pentucket
No. 7 Bedford at No. 2 Amesbury
No. 6 Saugus at No. 3 Weston
DIVISION 5 SOUTH
Seeds
1. Falmouth (6-0) -- 20.50
2. Holliston (6-0) -- 19.50
3. Scituate (6-1) -- 18.77
4. Canton (6-1) -- 17.00
5. Hanover (5-2) -- 15.29
6. Dennis-Yarmouth (4-3) -- 11.34
7. Somerset Berkley (3-3) -- 10.17
8. Foxboro (2-5) -- 9.09
Pairings
No. 8 Foxboro at No. 1 Falmouth
No. 5 Hanover at No. 4 Canton
No. 7 Somerset Berkley at No. 2 Holliston
No. 6 Dennis-Yarmouth at No. 3 Scituate
DIVISION 6 NORTH
Seeds
1. Stoneham (7-0) -- 20.29
2. Hamilton-Wenham (5-2) -- 16.57
3. Northeast (5-2) -- 16.29
4. Bishop Fenwick (6-1) -- 16.00
5. Greater Lowell (6-1) -- 15.86
6. Ipswich (6-1) -- 15.17
7. Austin Prep (4-3) -- 14.00
8. Essex Tech (4-3) -- 12.00
Pairings
No. 8 Essex Tech at No. 1 Stoneham
No. 5 Greater Lowell at No. 4 Bishop Fenwick
No. 7 Austin Prep at No. 2 Hamilton-Wenham
No. 6 Ipswich at No. 3 Northeast
DIVISION 6 SOUTH
Seeds
1. Old Rochester (7-0) -- 20.00
2. Ashland (6-1) -- 17.89
3. Medway (6-1) -- 16.43
4. Dedham (6-1) -- 16.43
5. Apponequet (4-3) -- 13.29
6. Norwell (3-3) -- 12.53
7. Dover-Sherborn (4-3) -- 12.46
8. Bishop Stang (4-3) -- 11.54
Pairings
No. 8 Bishop Stang at No. 1 Old Rochester
No. 5 Apponequet at No. 4 Medway/Dedham
No. 7 Dover-Sherborn at No. 2 Ashland
No. 6 Norwell at No. 3 Medway/Dedham
DIVISION 7 NORTH
Seeds
1. Greater Lawrence (5-2) -- 17.46
2. Nashoba Tech (4-3) -- 11.14
3. Latin Academy (4-3) -- 11.11
4. St. Mary's (4-3) -- 10.71
5. Georgetown (2-5) -- 8.66
6. East Boston (2-5) -- 8.00
7. O'Bryant (3-3) -- 8.00
7. Lowell Catholic (2-5) -- 6.97
Pairings
No. 8 Lowell Catholic at No. 1 Greater Lawrence
No. 5 Georgetown at No. 4 St. Mary's
No. 7 O'Bryant at No. 2 Nashoba Tech
No. 6 East Boston at No. 3 Latin Academy
DIVISION 7 SOUTH
Seeds
1. Mashpee (7-0) -- 23.29
2. Abington (6-1) -- 16.43
3. Case (6-1) -- 15.63
4. Southeastern (4-2) -- 15.17
5. Cohasset (5-2) -- 14.71
6. Nantucket (5-2) -- 14.71
7. Bourne (4-3) -- 11.69
8. Archbishop Williams (3-4) -- 11.20
Pairings
No. 8 Archbishop Williams at No. 1 Mashpee
No. 5 Cohasset at No. 4 Southeastern
No. 7 Bourne at No. 2 Abington
No. 6 Nantucket at No. 3 Case
DIVISION 8 NORTH
Seeds
1. Pope John (7-0) -- 20.29
2. Boston English/New Miss (6-0) -- 16.50
3. West Roxbury (5-2) -- 15.86
4. Lynn Voke (5-2) -- 14.46
5. Roxbury Charter (4-2) -- 12.90
6. Charlestown (4-2) -- 12.17
7. Matignon/St. Joseph's (4-3) -- 10.97
8. TechBoston Acad. (3-4) -- 10.74
Pairings
No. 8 TechBoston Acad at No. 1 Pope John
No. 5 Roxbury Charter at No. 4 Lynn Voke
No. 7 Matignon/St. Joseph's at No. 2 Boston English/New Miss
No. 6 Charlestown at No. 3 West Roxbury
DIVISION 8 SOUTH
Seeds
1. West Bridgewater (6-1) -- 15.43
2. Upper Cape (5-2) -- 14.97
3. Coyle & Cassidy (5-2) -- 14.89
4. Tri-County (6-1) -- 13.69
5. Randolph (5-2) -- 13.51
6. St. Paul II (5-2) -- 12.69
7. Old Colony (4-3) -- 9.77
8. Cape Cod Tech (3-4) -- 9.63
Pairings
No. 8 Cape Cod Tech at No. 1 West Bridgewater
No. 5 Randolph at No. 4 Tri-County
No. 7 Old Colony at No. 2 Upper Cape
No. 5 Randolph at No. 4 Tri-County
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment